Skip to product information

$50.99 USD
Size Chart – Jacket
Size | Bust | Waist | Shoulder | Sleeve | Cuff | Front/Back Length |
---|---|---|---|---|---|---|
XS | 77–81 | 59–62 | 36–39 | 79 | 19 | 62 / 61 |
S | 80–84 | 62–65 | 37–40 | 80 | 20 | 63 / 62 |
M | 82–86 | 65–68 | 38–41 | 81 | 21 | 64 / 63 |
Size Chart – Shorts
Size | Waist (Elastic) | Hip | Length | Leg Opening |
---|---|---|---|---|
XS | 62–65 | 82–87 | 26.5 | 42 |
S | 65–68 | 87–92 | 27.5 | 44 |
M | 68–70 | 90–95 | 28.5 | 46 |
💡 *Measurements taken manually; deviations within ±3 cm are normal.*
What's Included
Description
Shipping & Delivery
The Estimated Delivery Time = Processing Time + Shipping Time
📦 Processing Time
- In Stock: Ships within 4-8 business days
- Pre-Order Items: Typically require 10+ business days or longer to process. Please check the product page for specific estimated times.
✈️ Shipping Time
Shipping time varies depending on your region and the type of delivery service. For more details, please contact our customer service.