Skip to product information

$48.99 USD
JSK Size Chart
Size | Dress Length (inch/cm) | Bust (inch/cm) | Waist (inch/cm) |
---|---|---|---|
S | 34.3 (87) | 32.7–36.6 (83–93) | 26.0–29.9 (66–76) |
M | 35.0 (89) | 34.3–38.2 (87–97) | 27.6–31.5 (70–80) |
L | 35.8 (91) | 35.8–39.8 (91–101) | 29.1–33.1 (74–84) |
Blouse Size Chart
Size | Length (inch/cm) | Bust (inch/cm) | Sleeve Length (inch/cm) | Cuff (inch/cm) |
---|---|---|---|---|
S | 20.9 (53) | 35.4 (90) | 8.9 (22.5) | 10.6 (27) |
M | 21.3 (54) | 37.0 (94) | 9.1 (23) | 11.0 (28) |
L | 21.7 (55) | 38.6 (98) | 9.3 (23.5) | 11.4 (29) |
Conversion: 1 in = 2.54 cm. Inch values rounded to 1 decimal place.
What's Included
Description
Shipping & Delivery
The Estimated Delivery Time = Processing Time + Shipping Time
📦 Processing Time
- In Stock: Ships within 4-8 business days
- Pre-Order Items: Typically require 10+ business days or longer to process. Please check the product page for specific estimated times.
✈️ Shipping Time
Shipping time varies depending on your region and the type of delivery service. For more details, please contact our customer service.