Skip to product information

$71.99 USD
Blouse Size Chart
Size | Length (in/cm) | Bust (in/cm) | Waist (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) | Cuff (in/cm) |
---|---|---|---|---|---|---|
S | 18.1–34.3 (46–87) | 34.6 (88) | 28.3 (72) | 13.8 (35) | 26.4 (67) | 7.9 (20) |
M | 18.5–35.0 (47–89) | 36.2 (92) | 29.9 (76) | 14.2 (36) | 26.8 (68) | 8.3 (21) |
L | 18.9–35.8 (48–91) | 37.8 (96) | 31.5 (80) | 14.6 (37) | 27.2 (69) | 8.7 (22) |
Coat Size Chart
Size | Length (in/cm) | Bust (in/cm) | Shoulder Width (in/cm) | Sleeve Length (in/cm) | Cuff (in/cm) |
---|---|---|---|---|---|
S | 14.6–43.3 (37–110) | 39.4 (100) | 15.0 (38) | 9.8 (25) | 16.9 (43) |
M | 14.8–44.1 (37.5–112) | 40.9 (104) | 15.4 (39) | 10.2 (26) | 17.3 (44) |
L | 15.0–44.9 (38–114) | 42.5 (108) | 15.7 (40) | 10.6 (27) | 17.7 (45) |
Shorts Size Chart
Size | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg Opening (in/cm) |
---|---|---|---|---|
S | 16.9 (43) | 25.2–29.9 (64–76) | 39.4 (100) | 21.3 (54) |
M | 17.3 (44) | 26.8–31.5 (68–80) | 40.9 (104) | 22.0 (56) |
L | 17.7 (45) | 28.3–33.1 (72–84) | 42.5 (108) | 22.8 (58) |
Note: Measurements are taken by hand; a 2–3 cm variance is normal. If you’re between sizes, consider sizing up.
What's Included
Description
Shipping & Delivery
The Estimated Delivery Time = Processing Time + Shipping Time
📦 Processing Time
- In Stock: Ships within 4-8 business days
- Pre-Order Items: Typically require 10+ business days or longer to process. Please check the product page for specific estimated times.
✈️ Shipping Time
Shipping time varies depending on your region and the type of delivery service. For more details, please contact our customer service.