Skip to product information

$47.88 USD
JSK Size Chart
Size | Bust/Stretch (inch/cm) | Waist/Stretch (inch/cm) | Hem (inch/cm) | Dress Length (inch/cm) |
---|---|---|---|---|
S | 31.5/36.2 (80/92) | 24.4/29.1 (62/74) | 94.5 (240) | 33.1 (84) |
M | 33.1/37.8 (84/96) | 26.0/30.7 (66/78) | 94.5 (240) | 33.9 (86) |
L | 34.6/39.4 (88/100) | 27.6/32.3 (70/82) | 94.5 (240) | 34.6 (88) |
XL | 36.2/40.9 (92/104) | 29.1/33.9 (74/86) | 94.5 (240) | 35.4 (90) |
XXL | 37.8/42.5 (96/108) | 30.7/35.4 (78/90) | 94.5 (240) | 36.2 (92) |
Inner Top Size Chart
Size | Bust (inch/cm) | Hem (inch/cm) | Length (inch/cm) | Shoulder Width (inch/cm) | Sleeve Length (inch/cm) | Cuff (inch/cm) |
---|---|---|---|---|---|---|
S | 35.4 (90) | 37.8 (96) | 21.3 (54) | 13.6 (34.5) | 10.2 (26) | 10.2 (26) |
M | 37.0 (94) | 39.4 (100) | 21.7 (55) | 14.0 (35.5) | 10.4 (26.5) | 10.6 (27) |
L | 38.6 (98) | 40.9 (104) | 22.0 (56) | 14.4 (36.5) | 10.6 (27) | 11.0 (28) |
XL | 40.2 (102) | 42.5 (108) | 22.4 (57) | 14.8 (37.5) | 10.8 (27.5) | 11.4 (29) |
XXL | 41.7 (106) | 44.1 (112) | 22.8 (58) | 15.2 (38.5) | 11.0 (28) | 11.8 (30) |
What's Included
Description
Shipping & Delivery
The Estimated Delivery Time = Processing Time + Shipping Time
📦 Processing Time
- In Stock: Ships within 4-8 business days
- Pre-Order Items: Typically require 10+ business days or longer to process. Please check the product page for specific estimated times.
✈️ Shipping Time
Shipping time varies depending on your region and the type of delivery service. For more details, please contact our customer service.